| Management number | 223851852 | Release Date | 2026/05/09 | List Price | US$77.79 | Model Number | 223851852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737709006193 |
|---|---|
| ASIN | B07L5V7S9T |
| Item Form | Wipes |
| Skin Type | All |
| Brand Name | Contour |
| Scent Name | Unscented |
| Unit Count | 1.0 Count |
| Item Weight | 10 Ounces |
| Manufacturer | Contour Products, Inc. |
| Material Type | Viscose |
| Number of Items | 2 |
| Product Benefits | Residue Cleaner |
| Material Features | Organic |
| Package Type Name | Box |
| Material Type Free | Alcohol Free, Latex Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Recommended Uses For Product | CPAP mask and accessory cleaning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form