| Management number | 224493924 | Release Date | 2026/05/09 | List Price | US$33.80 | Model Number | 224493924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This suede-and-mesh mid-height hiking boot with grippy rubber sole cradles your foot for all-day comfort during days on the trail.
| UPC | 195020869079 |
|---|---|
| ASIN | B0DB2MRWJK |
| Brand | Merrell |
| Color | Tan Rose |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Accentor 3 Mid Wp |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Accentor 3 Mid Wp |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J038644 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Boot |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Platform Height | 4 Inches |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | cushioning |
| Insole Cushioning | EVA Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J038644 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form